Back
Spence Laurie
| Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | May 26, 2014 | Whistle Bear Golf Club | 0.00 | 77.0 | 77.0 | 18 |
| [+] | May 27, 2014 | Whistle Bear Golf Club | 0.00 | 75.0 | 75.0 | 18 |
| [+] | Jun 17, 2014 | Heron Point Open | 107.50 | 77.0 | 77.0 | 18 |
| [+] | Aug 09, 2014 | SOO/Dundas Points | 160.00 | --- | --- | --- |
| [+] | Sep 02, 2014 | Copetown Woods | 0.00 | 82.0 | 82.0 | 18 |
| [+] | Sep 03, 2014 | Copetown Woods | 0.00 | 74.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name | Points |
|---|---|
| Platinum Event #2 - All Golfers | 110.00 |
| Platnium Event #5 - All Golfers | 80.00 |