Back
James Brown
| Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | May 26, 2014 | Whistle Bear Golf Club | 0.00 | 80.0 | 80.0 | 18 |
| [+] | May 27, 2014 | Whistle Bear Golf Club | 0.00 | 83.0 | 83.0 | 18 |
| [+] | Aug 09, 2014 | SOO/Dundas Points | 160.00 | --- | --- | --- |
| [+] | Sep 29, 2014 | The TOUR Championship | 0.00 | 87.0 | 87.0 | 18 |
| [+] | Sep 30, 2014 | The TOUR Championship | 0.00 | 80.0 | 80.0 | 18 |
Completed Multi-Round Tournaments
| Tournament Name | Points |
|---|---|
| Platinum Event #2 - All Golfers | 80.00 |
| Brantford Tour Championship - All Golfers | 160.00 |