Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Total Points Avg. Gross Low Gross
1 Brett Nymeyer 3,953.75 73.0 67.0
2 David M Sheman 3,151.25 72.7 64.0
3 Colton Kalkanis 2,927.50 71.8 67.0
4 Keegan Tyers 2,495.83 73.3 68.0
5 Zack Kempa 2,185.00 70.4 64.0
6 Andrew Jensen 2,078.75 75.5 69.0
7 Russell Budd 1,990.00 72.7 69.0
8 Peter Laws 1,907.50 73.5 68.0
9 Ryan Corbin 1,902.50 72.8 68.0
10 John Maley 1,871.25 79.5 72.0
11 Sebastian Szirmak 1,839.17 72.5 68.0
12 Greg Doherty 1,735.00 68.8 62.0
13 Ben Ferguson 1,708.33 70.4 65.0
14 Nic Powell (A) 1,666.67 75.3 70.0
15 Andrew Ledger 1,647.50 72.4 67.0
16 Sean Perkins 1,524.17 76.7 72.0
17 Brett Cairns 1,460.00 73.4 68.0
18 Jonathon Pigott 1,395.00 79.7 73.0
19 Gianfranco Guida 1,310.83 73.9 67.0
20 Alex Carrigan 1,258.33 71.8 68.0
21 Matt Hoffman 1,215.00 72.8 71.0
22 Michael Gligic 1,197.50 72.3 69.0
23 Eddie Maunder 1,183.75 73.0 69.0
24 Mac Boucher 1,160.00 76.3 72.0
25 Brad Revell 1,140.00 71.3 65.0
26 Ryan Terdik 1,102.50 71.8 70.0
27 James Seymour 1,077.50 73.8 69.0
28 Ryan Curran 1,053.33 75.6 71.0
29 David Brisson (A) 1,022.50 82.2 74.0
30 Steve Rodriguez 1,020.00 76.0 70.0
31 Zachary Giusti 910.00 80.7 73.0
32 Terry O'Brien 896.67 74.6 65.0
33 John Cochrane 869.17 77.9 72.0
34 Joey Hetherman 856.25 78.7 73.0
35 David Markle 835.83 69.5 66.0
36 Brendan Barrack 815.00 74.3 74.0
37 Brian Williams 726.67 77.6 70.0
38 David Crawford 707.50 75.3 66.0
39 Wayne McGrath 705.00 90.6 86.0
40 Mark Hoffman 690.00 71.7 67.0
41 Stephen Gonko 662.50 78.5 74.0
42 Sean Bozuk 645.00 75.7 72.0
43 Jim Kenesky 618.75 77.3 75.0
44 Josh Tobe 610.00 84.6 80.0
45 Kody Fry (A) 607.50 72.0 67.0
46 Jon Mills 600.00 70.5 66.0
47 Talon Sasek (A) 600.00 81.5 75.0
48 David Little 582.50 77.0 71.0
49 Drew Nesbitt 540.00 77.0 74.0
50 Jamie DePiero 535.00 79.8 77.0
51 Brent Gay 520.00 83.7 79.0
52 Alex Lyall 512.50 77.3 69.0
53 Alan McLean 502.50 73.8 72.0
54 Riley Wheelton 500.00 62.0 62.0
55 Matthew Little 490.00 72.3 68.0
56 Spence Laurie 457.50 77.0 74.0
57 Mike Froom 455.00 85.3 82.0
58 Stephane Dubois 452.50 71.8 68.0
59 Julian James 450.00 79.3 76.0
60 Dan Bowling 447.50 76.3 75.0
61 Wes Gates 433.75 76.0 70.0
62 Simon Reyers 400.00 76.5 73.0
63 James Brown 400.00 82.5 80.0
64 Jon Rondeau 386.25 75.5 75.0
65 Peter Mattila 382.50 87.0 80.0
66 Justin YW Kim 370.00 72.0 71.0
67 Izak Fouche 332.50 83.5 80.0
68 Keaton Jones (A) 330.00 73.0 70.0
69 Johnny Choi 330.00 75.5 74.0
70 Victor Andrew Korotky 300.00 83.3 78.0
71 Reggie Millage 295.00 74.0 70.0
72 Josh Bamberger 287.50 75.5 75.0
73 Michael Murray 285.00 74.5 74.0
74 Sang Hwa Lee 285.00 74.5 73.0
75 Matthew Scobie (A) 250.00 71.0 71.0
76 Blair Hamilton (A) 250.00 71.0 71.0
77 Andrew Ximines 245.00 76.3 75.0
78 Matt Galligan 227.50 76.0 76.0
79 Tyler Sloat (A) 225.00 87.0 85.0
80 Brian Cvetkovic 217.50 77.0 77.0
81 Jason Faubert 200.00 84.0 84.0
82 Paul Gortnar (A) 190.00 72.0 72.0
83 Sean McLoughlin 190.00 86.0 83.0
84 Victor Ciesielski 185.00 72.5 71.0
85 Jeremy Jeffery 168.75 74.0 74.0
86 Steven Diabo 160.00 101.0 94.0
87 Colin MacGregor 160.00 84.0 82.0
88 Rokhun Cho 160.00 78.5 77.0
89 Danny King 157.50 76.0 76.0
90 Zack Schnurr 155.00 75.5 74.0
91 Michael Richards (A) 142.50 76.0 76.0
92 Brendan Sutherland 140.00 78.0 78.0
93 Harris Bundy (A) 122.50 76.0 76.0
94 Andrew Pearson 122.50 81.0 81.0
95 Mike Currie (A) 112.50 73.0 73.0
96 Nathan Lockey 112.50 73.0 70.0
97 Keith Joel (A) 97.50 79.0 79.0
98 Scott McLaughlin 80.00 85.0 82.0
99 Bryan Bieksa 80.00 84.0 84.0
100 David J Morland III 80.00 81.0 81.0
101 Greg Belsito 80.00 79.0 79.0
102 Chris Hall 47.50 80.0 80.0
103 Kirk Ottens 47.50 80.0 80.0
104 Zenon Wiebe 47.50 80.0 80.0
105 Seung-Jin Lee 40.00 91.0 91.0
106 Jeremy Greville 0.00 42.0 42.0
107 Griffiin Dave 0.00 45.0 45.0
Totals: 79,292.50