Back

Zachary Giusti

Round Date Round Name Gross Score Net Score Holes carded
[+] Aug 11, 2014 Diamond Back Golf Club 94.0 94.0 18
[+] Aug 12, 2014 Diamond Back Golf Club 80.0 80.0 18
[+] Aug 18, 2014 Wyndance Classic 80.0 80.0 18
[+] Sep 02, 2014 Copetown Woods 79.0 79.0 18
[+] Sep 03, 2014 Copetown Woods 75.0 75.0 18
[+] Sep 08, 2014 Cutten Fields 79.0 79.0 18
[+] Sep 15, 2014 Emerald Hills Golf Club 84.0 84.0 18
[+] Sep 16, 2014 Emerald Hills Golf Club 77.0 77.0 18
[+] Sep 29, 2014 The TOUR Championship 86.0 86.0 18
[+] Sep 30, 2014 The TOUR Championship 73.0 73.0 18

Completed Multi-Round Tournaments

Tournament Name
Platinum Event #4 - All Golfers
Platnium Event #5 - All Golfers
Platnium Event #5 - All Golfers
Brantford Tour Championship - All Golfers