Back

Josh Tobe

Round Date Round Name Points Gross Score Net Score Holes carded
[+] May 06, 2014 Spring Shootout Hidden Lake GC 40.00 84.0 84.0 18
[+] May 15, 2014 Station Creek Golf Club 0.00 86.0 86.0 18
[+] May 16, 2014 Station Creek Golf Club 0.00 87.0 87.0 18
[+] Jun 02, 2014 National Pines 120.00 85.0 85.0 18
[+] Jun 17, 2014 Heron Point Open 80.00 89.0 89.0 18
[+] Jun 26, 2014 Cherry Downs Golf Club 0.00 80.0 80.0 18
[+] Jun 27, 2014 Cherry Downs Golf Club 0.00 86.0 86.0 18
[+] Aug 18, 2014 Wyndance Classic 0.00 42.0 42.0 9
[+] Sep 02, 2014 Copetown Woods 0.00 81.0 81.0 18
[+] Sep 03, 2014 Copetown Woods 0.00 83.0 83.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Platinum Event #1 - All Golfers 170.00
Platinum Event #3 - All Golfers 120.00
Platnium Event #5 - All Golfers 80.00