Back

John Cochrane

Round Date Round Name Gross Score Net Score Holes carded
[+] May 26, 2014 Whistle Bear Golf Club 81.0 81.0 18
[+] May 27, 2014 Whistle Bear Golf Club 76.0 76.0 18
[+] Jun 02, 2014 National Pines 74.0 74.0 18
[+] Jun 17, 2014 Heron Point Open 85.0 85.0 18
[+] Aug 18, 2014 Wyndance Classic 82.0 82.0 18
[+] Sep 02, 2014 Copetown Woods 72.0 72.0 18
[+] Sep 03, 2014 Copetown Woods 76.0 76.0 18
[+] Sep 08, 2014 Cutten Fields 76.0 76.0 18
[+] Sep 29, 2014 The TOUR Championship 78.0 78.0 18
[+] Sep 30, 2014 The TOUR Championship 79.0 79.0 18

Completed Multi-Round Tournaments

Tournament Name
Platinum Event #2 - All Golfers
Platnium Event #5 - All Golfers
Brantford Tour Championship - All Golfers