Back

Russell Budd

Low Net:
69.0

Low Gross:
69.0

Purse:
$3179.17

Points:
1990.00

Rounds Played:
13

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 15, 2014 Station Creek Golf Club 0 4 12 2 0 0
May 16, 2014 Station Creek Golf Club 0 2 13 2 0 1
May 26, 2014 Whistle Bear Golf Club 0 2 9 7 0 0
May 27, 2014 Whistle Bear Golf Club 0 1 16 1 0 0
Jun 02, 2014 National Pines 1 2 9 5 1 0
Jun 17, 2014 Heron Point Open 0 5 10 3 0 0
Jun 26, 2014 Cherry Downs Golf Club 0 0 14 4 0 0
Jun 27, 2014 Cherry Downs Golf Club 1 3 11 2 1 0
Jul 07, 2014 King's Riding Classic 1 4 7 4 2 0
Sep 02, 2014 Copetown Woods 0 5 12 0 1 0
Sep 03, 2014 Copetown Woods 0 3 13 2 0 0
Sep 29, 2014 The TOUR Championship 0 2 9 5 2 0
Sep 30, 2014 The TOUR Championship 0 5 9 4 0 0
Season Totals 3 38 144 41 7 1




[+] Station Creek GC (South) (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 413 393 500 171 365 399 431 197 575 498 215 437 435 405 187 340 512 436
Course Par 4 4 5 3 4 4 4 3 5 5 3 4 4 4 3 4 5 4
League Times Played 51 51 51 51 51 51 51 51 51 50 50 50 50 50 50 50 50 50
League Average 4.3 4.1 4.9 3.4 4.1 4.4 4.5 3.2 4.7 4.5 3.3 4.3 4.3 4.3 3.3 4.1 5.0 4.5
League +/- Par 0.3 0.1 -0.1 0.4 0.1 0.4 0.5 0.2 -0.3 -0.5 0.3 0.3 0.3 0.3 0.3 0.1 0.0 0.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 4.0 4.5 2.5 4.0 4.0 4.0 3.0 4.5 4.5 3.5 4.0 4.0 3.5 3.5 4.0 5.0 5.5
[+] Player +/- Par
0.5 0.0 -0.5 -0.5 0.0 0.0 0.0 0.0 -0.5 -0.5 0.5 0.0 0.0 -0.5 0.5 0.0 0.0 1.5
Course Handicap 8 6 12 10 16 4 2 14 18 17 5 3 7 11 15 9 13 1
Rank 8 12 16 6 14 4 2 10 18 17 5 3 7 9 11 13 15 1
Player Rank 2 8 16 14 12 6 4 10 18 17 3 7 9 15 5 11 13 1
[+] Whistle Bear Golf Club (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 455 415 615 435 249 480 404 183 575 394 437 533 411 240 471 640 216 521
Course Par 4 4 5 4 3 4 4 3 5 4 4 5 4 3 4 5 3 4
League Times Played 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
League Average 4.6 4.1 5.2 4.2 3.5 4.3 4.1 2.9 5.1 4.5 4.2 5.1 4.5 3.4 4.4 5.0 3.5 4.5
League +/- Par 0.6 0.1 0.2 0.2 0.5 0.3 0.1 -0.1 0.1 0.5 0.2 0.1 0.5 0.4 0.4 0.0 0.5 0.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.5 4.0 5.5 4.0 3.5 4.0 4.0 2.5 4.5 4.5 3.5 5.5 4.5 3.0 4.0 5.0 4.0 4.0
[+] Player +/- Par
0.5 0.0 0.5 0.0 0.5 0.0 0.0 -0.5 -0.5 0.5 -0.5 0.5 0.5 0.0 0.0 0.0 1.0 0.0
Course Handicap 5 7 1 9 17 13 11 15 3 4 12 8 10 18 14 2 16 6
Rank 1 13 7 9 3 5 15 17 11 2 14 16 6 12 10 18 8 4
Player Rank 3 7 1 9 5 13 11 17 15 4 18 6 8 16 14 10 2 12
[+] National Pines Golf Club (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 521 383 442 458 449 167 356 186 526 527 422 417 207 551 361 191 423 426
Course Par 5 4 4 4 4 3 4 3 5 5 4 4 3 5 4 3 4 4
League Times Played 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18
League Average 5.4 4.1 4.6 4.3 4.2 3.3 4.2 3.1 5.2 4.5 4.1 4.2 4.3 5.1 4.6 3.4 4.6 4.3
League +/- Par 0.4 0.1 0.6 0.3 0.2 0.3 0.2 0.1 0.2 -0.5 0.1 0.2 1.3 0.1 0.6 0.4 0.6 0.3
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 6.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0 6.0 5.0 4.0 4.0 3.0 2.0 6.0 3.0 5.0 5.0
[+] Player +/- Par
1.0 -1.0 0.0 0.0 0.0 1.0 0.0 -1.0 1.0 0.0 0.0 0.0 0.0 -3.0 2.0 0.0 1.0 1.0
Course Handicap 9 11 3 1 5 15 13 17 7 14 6 8 16 4 10 18 12 2
Rank 3 15 1 5 9 7 13 17 11 18 16 12 2 14 4 8 6 10
Player Rank 3 15 9 7 11 5 13 17 1 12 8 10 14 18 2 16 6 4
[+] Heron Point (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 422 403 178 599 411 582 408 174 433 396 193 545 187 370 379 160 596 408
Course Par 4 4 3 5 4 5 4 3 4 4 3 5 3 4 4 3 5 4
League Times Played 37 37 37 37 37 37 37 37 37 36 36 36 36 36 36 36 36 36
League Average 4.6 4.1 3.5 5.2 4.5 5.3 4.2 3.2 4.7 4.2 3.6 5.6 3.2 4.2 4.7 3.2 5.3 4.2
League +/- Par 0.6 0.1 0.5 0.2 0.5 0.3 0.2 0.2 0.7 0.2 0.6 0.6 0.2 0.2 0.7 0.2 0.3 0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 4.0 2.0 5.0 4.0 4.0 3.0 4.0 4.0 4.0 2.0 5.0 3.0 3.0 5.0 3.0 5.0 5.0
[+] Player +/- Par
0.0 0.0 -1.0 0.0 0.0 -1.0 -1.0 1.0 0.0 0.0 -1.0 0.0 0.0 -1.0 1.0 0.0 0.0 1.0
Course Handicap 7 9 17 3 1 5 13 15 11 8 14 4 10 12 16 18 2 6
Rank 3 17 7 11 5 9 13 15 1 12 6 4 14 16 2 18 8 10
Player Rank 7 9 17 5 3 13 15 1 11 10 18 8 12 16 4 14 6 2
[+] Cherry Downs (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 405 521 413 186 485 170 485 436 238 430 173 352 187 515 178 527 440 409
Course Par 4 5 4 3 5 3 5 4 3 4 3 4 3 5 3 5 4 4
League Times Played 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43 43
League Average 4.5 5.4 4.3 3.3 5.1 3.1 4.7 4.4 3.5 4.1 3.2 4.3 3.7 5.7 3.3 5.2 4.7 4.5
League +/- Par 0.5 0.4 0.3 0.3 0.1 0.1 -0.3 0.4 0.5 0.1 0.2 0.3 0.7 0.7 0.3 0.2 0.7 0.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.5 3.5 3.0 5.5 3.0 4.0 5.0 3.5 4.0 3.0 4.0 4.0 5.0 3.0 5.0 4.5 4.0
[+] Player +/- Par
0.0 -0.5 -0.5 0.0 0.5 0.0 -1.0 1.0 0.5 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.5 0.0
Course Handicap 11 3 9 15 1 17 7 5 13 4 18 10 12 2 16 6 8 14
Rank 1 5 9 11 13 15 17 7 3 18 16 10 6 2 12 14 4 8
Player Rank 7 13 15 9 3 11 17 1 5 8 18 12 2 6 16 10 4 14
[+] Kings Riding (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 405 212 418 339 124 345 360 440 480 471 369 146 403 378 595 163 426 428
Course Par 4 3 4 4 3 4 4 4 5 5 4 3 4 4 5 3 4 4
League Times Played 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14
League Average 4.5 3.9 4.1 4.1 3.3 4.3 3.9 4.2 4.1 4.7 4.1 3.0 4.3 4.3 4.6 3.7 4.4 4.1
League +/- Par 0.5 0.9 0.1 0.1 0.3 0.3 -0.1 0.2 -0.9 -0.3 0.1 0.0 0.3 0.3 -0.4 0.7 0.4 0.1
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 3.0 2.0 4.0 4.0 5.0 3.0 4.0 4.0 2.0 5.0 5.0 5.0 5.0 4.0 5.0
[+] Player +/- Par
0.0 2.0 0.0 -1.0 -1.0 0.0 0.0 1.0 -2.0 -1.0 0.0 -1.0 1.0 1.0 0.0 2.0 0.0 1.0
Course Handicap 9 5 13 11 17 1 15 3 7 8 6 18 14 12 2 16 4 10
Rank 3 1 13 11 7 5 15 9 17 16 10 14 8 6 18 2 4 12
Player Rank 7 1 9 13 15 5 11 3 17 16 14 18 8 6 10 2 12 4
[+] Copetown Woods (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 496 448 439 192 402 426 197 354 429 505 246 363 381 525 434 553 170 405
Course Par 5 4 4 3 4 4 3 4 4 5 3 4 4 5 4 5 3 4
League Times Played 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
League Average 4.5 4.2 4.3 3.1 4.2 4.1 3.1 4.3 4.0 4.7 3.2 3.9 4.0 4.7 4.1 4.8 3.1 4.3
League +/- Par -0.5 0.2 0.3 0.1 0.2 0.1 0.1 0.3 0.0 -0.3 0.2 -0.1 0.0 -0.3 0.1 -0.2 0.1 0.3
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.5 4.0 4.0 2.5 4.0 3.5 3.0 3.5 4.0 4.0 3.5 3.5 4.0 5.0 3.5 5.5 3.0 4.0
[+] Player +/- Par
0.5 0.0 0.0 -0.5 0.0 -0.5 0.0 -0.5 0.0 -1.0 0.5 -0.5 0.0 0.0 -0.5 0.5 0.0 0.0
Course Handicap 3 1 7 17 9 11 15 13 5 10 2 16 14 8 12 6 18 4
Rank 17 5 1 13 7 9 11 3 15 18 4 12 10 16 6 14 8 2
Player Rank 1 3 7 17 9 13 11 15 5 18 2 16 10 8 14 4 12 6
[+] Brantford Golf & Country Club (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 551 359 164 565 477 364 381 164 316 176 421 504 469 538 201 494 159 566
Course Par 5 4 3 5 4 4 4 3 4 3 4 5 4 5 3 4 3 5
League Times Played 79 79 79 79 79 79 79 79 79 78 78 78 78 78 78 78 78 78
League Average 5.0 4.0 3.4 5.1 4.5 4.1 4.4 3.2 4.2 3.3 4.2 5.3 4.3 5.0 3.4 4.1 3.4 5.1
League +/- Par 0.0 0.0 0.4 0.1 0.5 0.1 0.4 0.2 0.2 0.3 0.2 0.3 0.3 0.0 0.4 0.1 0.4 0.1
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.0 4.0 4.0 5.0 4.0 4.0 3.5 4.5 3.0 4.5 4.5 4.5 4.0 4.5 4.0 2.5 5.5
[+] Player +/- Par
0.0 0.0 1.0 -1.0 1.0 0.0 0.0 0.5 0.5 0.0 0.5 -0.5 0.5 -1.0 1.5 0.0 -0.5 0.5
Course Handicap 5 11 13 3 1 9 7 17 15 16 8 10 2 6 14 4 18 12
Rank 15 17 5 11 1 13 3 9 7 10 12 8 6 18 2 14 4 16
Player Rank 9 15 3 17 1 13 11 7 5 12 6 14 4 18 2 10 16 8