Back

Spence Laurie

Low Net:
74.0

Low Gross:
74.0

Points:
457.50

Rounds Played:
5

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 26, 2014 Whistle Bear Golf Club 0 1 11 6 0 0
May 27, 2014 Whistle Bear Golf Club 0 3 9 6 0 0
Jun 17, 2014 Heron Point Open 0 1 11 5 1 0
Sep 02, 2014 Copetown Woods 0 2 9 4 2 1
Sep 03, 2014 Copetown Woods 0 3 11 3 1 0
Season Totals 0 10 51 24 4 1




[+] Whistle Bear Golf Club (Black)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 455 415 615 435 249 480 404 183 575 394 437 533 411 240 471 640 216 521
Course Par 4 4 5 4 3 4 4 3 5 4 4 5 4 3 4 5 3 4
League Times Played 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
League Average 4.6 4.1 5.2 4.2 3.5 4.3 4.1 2.9 5.1 4.5 4.2 5.1 4.5 3.4 4.4 5.0 3.5 4.5
League +/- Par 0.6 0.1 0.2 0.2 0.5 0.3 0.1 -0.1 0.1 0.5 0.2 0.1 0.5 0.4 0.4 0.0 0.5 0.5
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.5 4.5 3.5 3.5 4.5 4.5 3.0 5.5 4.5 5.0 4.5 4.0 4.0 4.0 5.0 3.5 4.0
[+] Player +/- Par
0.0 0.5 -0.5 -0.5 0.5 0.5 0.5 0.0 0.5 0.5 1.0 -0.5 0.0 1.0 0.0 0.0 0.5 0.0
Course Handicap 5 7 1 9 17 13 11 15 3 4 12 8 10 18 14 2 16 6
Rank 1 13 7 9 3 5 15 17 11 2 14 16 6 12 10 18 8 4
Player Rank 11 3 15 17 9 7 5 13 1 6 2 18 14 4 16 10 8 12
[+] Heron Point (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 422 403 178 599 411 582 408 174 433 396 193 545 187 370 379 160 596 408
Course Par 4 4 3 5 4 5 4 3 4 4 3 5 3 4 4 3 5 4
League Times Played 37 37 37 37 37 37 37 37 37 36 36 36 36 36 36 36 36 36
League Average 4.6 4.1 3.5 5.2 4.5 5.3 4.2 3.2 4.7 4.2 3.6 5.6 3.2 4.2 4.7 3.2 5.3 4.2
League +/- Par 0.6 0.1 0.5 0.2 0.5 0.3 0.2 0.2 0.7 0.2 0.6 0.6 0.2 0.2 0.7 0.2 0.3 0.2
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 3.0 3.0 6.0 4.0 6.0 4.0 3.0 4.0 4.0 4.0 6.0 3.0 5.0 4.0 3.0 7.0 4.0
[+] Player +/- Par
0.0 -1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0
Course Handicap 7 9 17 3 1 5 13 15 11 8 14 4 10 12 16 18 2 6
Rank 3 17 7 11 5 9 13 15 1 12 6 4 14 16 2 18 8 10
Player Rank 7 17 15 1 5 3 11 13 9 12 8 4 14 6 16 18 2 10
[+] Copetown Woods (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 496 448 439 192 402 426 197 354 429 505 246 363 381 525 434 553 170 405
Course Par 5 4 4 3 4 4 3 4 4 5 3 4 4 5 4 5 3 4
League Times Played 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62 62
League Average 4.5 4.2 4.3 3.1 4.2 4.1 3.1 4.3 4.0 4.7 3.2 3.9 4.0 4.7 4.1 4.8 3.1 4.3
League +/- Par -0.5 0.2 0.3 0.1 0.2 0.1 0.1 0.3 0.0 -0.3 0.2 -0.1 0.0 -0.3 0.1 -0.2 0.1 0.3
Player Times Played 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Player Average 5.0 4.5 6.0 3.0 5.5 4.0 3.0 4.5 4.0 4.5 3.5 4.5 4.0 4.5 4.5 4.5 2.5 6.0
[+] Player +/- Par
0.0 0.5 2.0 0.0 1.5 0.0 0.0 0.5 0.0 -0.5 0.5 0.5 0.0 -0.5 0.5 -0.5 -0.5 2.0
Course Handicap 3 1 7 17 9 11 15 13 5 10 2 16 14 8 12 6 18 4
Rank 17 5 1 13 7 9 11 3 15 18 4 12 10 16 6 14 8 2
Player Rank 9 5 1 17 3 13 15 7 11 16 4 8 10 14 6 12 18 2